Surface Engineering & Anodizing
Architectural Finishes & Color Library
Salasar Aluminium operates automated electro-chemical anodizing lines and vertical powder coating plants. We produce Class 1 and Class 2 anodized finishes (15–25 microns) and Qualicoat-certified polyester powder coatings.
Surface Treatment & Anodizing
Architectural Finishes Library
From 25-micron corrosion-resistant anodizing to custom Qualicoat Class 2 powder coating shades.
Selected Specification
AN-SL15Anodized Silver Satin (AA15)
Electro-chemically sealed oxide layer creating a silky smooth, scratch-resistant metallic satin texture that never peels or chips.
Layer Thickness15 - 20 µm Class 1
Corrosion ProtectionExceptional
Recommended Applications:
Architectural windows, doors, glass balustrades, marine environments.
Surface Treatment Technical Comparison Matrix
| Finish Name | Code | Layer Thickness | Corrosion Rating | Key Architectural Benefit |
|---|---|---|---|---|
| Mill Finish (Raw Extruded) | MF-01 | 0 µm (Natural Oxidated) | Good | Concealed structural framing, industrial machinery, solar brackets. |
| Anodized Silver Satin (AA15) | AN-SL15 | 15 - 20 µm Class 1 | Exceptional | Architectural windows, doors, glass balustrades, marine environments. |
| Anodized Dark Bronze (AA20) | AN-BR20 | 20 - 25 µm Architectural | Extreme | Heritage renovation, commercial curtain walls, luxury villa facades. |
| Champagne Anodized (AA15) | AN-CH15 | 15 µm Architectural | Exceptional | High-end interior cabinetry, partition systems, luxury residential windows. |
| Matte Black Powder Coating (Qualicoat Class 2) | PC-BK9005 | 60 - 80 µm High Durability | Exceptional | Modern minimalist window framing, industrial interior partition grids. |
| Architectural Pure White Powder Coat | PC-WH9016 | 60 - 75 µm | Exceptional | Residential sliding doors, storefront systems, sunshades. |
Custom Color Matching
Need a Custom RAL Color or Electro-Dipped Shade?
We offer custom color matching against physical metal samples or RAL codes for minimum order quantities.